top of page
OUR PRICING
CERTIFICATE OF FITNESS B (COF B) (pricing excl. GST)
No. of Axles | Truck | Trailer |
---|---|---|
1 | - | $149.99 |
2 | $178.99 | $170.04 |
3 | $245.07 | $219.99 |
4 | $274.99 | $240.05 |
5 | $289.99 | $249.99 |
CoF Recheck | $60.00 | $50.00 |
COF A & WOF Pricing (pricing excl. GST)
COF & WOF Service | Price |
---|---|
WOF | $65.00 |
COF A | $80.00 |
VEHICLE CONDITIONING ASSESSMENT (VCA) (pricing excl. GST)
No. of Axles | Truck | Trailer |
---|---|---|
1 | - | $126.60 |
2 | $150.95 | $136.34 |
3 | $193.80 | $184.04 |
4 | $218.15 | $199.65 |
5 | $253.19 | 209.39 |
bottom of page